Game Mechanics
Overall Strength
(Power * 40%) + (Technique * 20%) + (Stamina * 20%) + (Fitness * 10%) + (Morale * 10%)
Base Overall Strength
Standart - 54,5
Semi Professinal - 57,5
Professional - 60,5
World Class - 63,5
Standart | Semi Professional | Professional | World Class | |
---|---|---|---|---|
Power | 55 | 60 | 65 | 70 |
Technique | 55 | 60 | 65 | 70 |
Stamina | 55 | 55 | 55 | 55 |
Fitness | 55 | 55 | 55 | 55 |
Morale | 50 | 50 | 50 | 50 |
Last updated